<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Uptowner &#187; Bill Thompson</title>
	<atom:link href="http://theuptowner.org/tag/bill-thompson/feed/" rel="self" type="application/rss+xml" />
	<link>http://theuptowner.org</link>
	<description>News &#38; Features in Harlem, Washington Heights, Hamilton Heights, &#38; Inwood</description>
	<lastBuildDate>Sun, 29 Jan 2012 18:10:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How Uptown Voted for Mayor 2001-2009</title>
		<link>http://theuptowner.org/2009/11/04/how-uptown-voted-for-mayor-2001-2009/</link>
		<comments>http://theuptowner.org/2009/11/04/how-uptown-voted-for-mayor-2001-2009/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 04:01:37 +0000</pubDate>
		<dc:creator>Shane Snow</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Bill Thompson]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Mayor Mike Bloomberg]]></category>

		<guid isPermaLink="false">http://theuptowner.org/?p=1558</guid>
		<description><![CDATA[*2009 data based on AP preliminary statistics with 98% of precincts reporting]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="735" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="clickTag=&amp;clickTarget=_blank" /><param name="allowScriptAccess" value="always" /><param name="bgcolor" value="#ffffff" /><param name="src" value="http://theuptowner.org/wp-content/uploads/2009/11/election22.swf" /><embed type="application/x-shockwave-flash" width="500" height="735" src="http://theuptowner.org/wp-content/uploads/2009/11/election22.swf" bgcolor="#ffffff" allowscriptaccess="always" flashvars="clickTag=&amp;clickTarget=_blank"></embed></object></p>
<p style="text-align: center;">*2009 data based on AP preliminary statistics with 98% of precincts reporting</p>
]]></content:encoded>
			<wfw:commentRss>http://theuptowner.org/2009/11/04/how-uptown-voted-for-mayor-2001-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

